 
 
						 
 
						 
 
						 
 
						 
 
						48V Series
Off-grid Household power and energy storage and Household Consumption and Off-grid Hybrid Power System and 48kWh for Hotel or commercial building Backup
 
  
  
  
 
				 
  
 
				 
 
							Fuel Saving
 
 
							Off-grid
 
 
							Back-up Power
 
 
							Micro-grid
 
 
							Self Consumption
| Model | 
										TC-LFP4822 
									 | 
										TC-LFP4850 
									 | 
										TC-LFP48100 
									 | 
										TC-LFP48155 
									 | 
										TC-LFP48200 
									 | 
| Rated Voltage [V] | 48V | 48V | 48V | 48V | 48V | 
| Rated Capacity [Ah] | [email protected] | [email protected] | [email protected] | [email protected] | [email protected] | 
| Total Energy [Wh] | 1.06KWH | 2.40KWH | 4.80KWH | 7.44KWH | 9.60KWH | 
| Inner Resistance [mΩ] | ≤100mΩ | ≤100mΩ | ≤100mΩ | ≤100mΩ | ≤100mΩ | 
| Charge Voltage [V] | 54.75±0.2V | 54.75±0.2V | 54.75±0.2V | 54.75±0.2V | 54.75±0.2V | 
| Max. Charge Current [A] | 22A | 50A | 100A | 100A | 100A | 
| Recommend Charge Current [A] | 4.4~6.6A | 10~15A | 20~30A | 20~30A | 20~30A | 
| Continuous Discharge current [A] | 22A | 50A | 100A | 100A | 100A | 
| Peak Discharge current [A] | 44A(3S) | 100A(3S) | 200A(3S) | 200A(3S) | 200A(3S) | 
| Dimensions [L*W*H, mm] | 482*328Depth*88[2U] | 482*360Depth*132[3U] | 482*460Depth*177[4U] | 482*465Depth*198[4U] | 482*530Depth*215[5U] | 
| Weight [kg] | 18 | 33 | 45 | 65 | 85 | 
| Cycle | >4500 cycles | ||||
| IP Class | IP55 | ||||
| Charge Operating Temperature [°C] | 0°C~45°C | ||||
| Discharge Operating Temperature [°C] | -20°C~60°C | ||||
| Relative Humidity | 20%RH-80%RH | ||||
| Communication Port | RS485, RS232, CAN | ||||
| Certification | CE, IEC62619, UN38.3, RoHS | ||||


 
                    